
WELCOME TO
COOMERA WATERS REAL ESTATE
You can save THOUSANDS & THOUSANDS of $$$ on Agents Fees
through dealing with COOMERA WATERS REAL ESTATE
Check out our REDUCED COMMISSION FEES on our
Commission Chart Below
| AMOUNT | SALES COMMISSION |
| $300,000 | $5,100 +GST |
| $350,000 | $5,950 +GST |
| $400,000 | $6,800 +GST |
| $450,000 | $7,650 +GST |
| $500,000 | $8,500 +GST |
| $550,000 | $9,350 +GST |
| $600,000 | $10,200 +GST |
| $650,000 | $11,050 +GST |
| $700,000 | $11,900 +GST |
| $750,000 | $12,750 +GST |
| $800,000 | $13,600 +GST |
| $850,000 | $14,450 +GST |
| $900,000 | $15,300 +GST |
| $1,500,000 | $24,000 +GST |
| $5,000,000 | $80,000 +GST |
Total sales commission of only 1.7% +GST
for sales under $1 Million
Total sales commission of only 1.6% +GST
for sales over $1 Million
This will SAVE vendors THOUSANDS OF $$$
selling through COOMERA WATERS REAL ESTATE
NO OBLIGATION,
FREE MARKET APPRAISAL THROUGH
COOMERA WATERS REAL ESTATE
SPECIALISES IN WATERFRONT PROPERTIES,
BEACH FRONTAGES, RESIDENTIAL ACRES,
RURAL SALES, COMMERCIAL LAND SALES
AND INDUSTRIAL PROPERTIES.
